
Company Type:Buyer Update Time:2025-11-20 New Zealand, All year 2017 Buyer Transaction record 592 item
HScode 558
Times 592
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Television, audio-visual, photographic and optical equipment (wholesale)Translation | ||
| Importer | Hawkes Bay Agencies (1989) Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Napier | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.hba.co.nz | ||
| Phone | +64 6 834 4075 | ||
| Fax | - | ||
| Contact | Rob Magnus | ||
| Position | MD/Chief Operating Officer | ||
-
558HS Code
-
592Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850162 | - | - | - | ||
| 2017 | 850164 | - | - | - | ||
| 2017 | 851430 | - | - | - | ||
| 2017 | 851721 | - | - | - | ||
| 2017 | 851632 | - | - | - | ||
| 2017 | 851750 | - | - | - | ||
| 2017 | 851580 | - | - | - | ||
| 2017 | 850212 | - | - | - | ||
| 2017 | 850610 | - | - | - | ||
| 2017 | 850640 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
